Prices include VAT, valid from 01.11.2022 to 31.10.2023
Observatories | N$/Night | |
Vehrenberg Observatory * with C11" and 7" MEADE refractor on Zeiss mount | 715,00 | |
Henning Observatory * with CGEpro mount | 638,00 | |
Rock Observatory * with CGE mount | 638,00 | |
INTERCON SPACETEC Devices | EURO/Night | |
ICS 24" Dobson * | 108,00 | |
Other Devices | N$/Night | |
Skywatcher 16″ SynScan GoTo Dobson | 640,00 | |
8″ Dobson | 250,00 | |
Celestron 11" | 430,00 | |
Celestron AstroMaster 114 | 110,00 | |
MEADE 10″ LX90 GPS | 430,00 | |
MEADE 10" LX200 without tracking | 250,00 | |
MEADE ETX 125 | 110,00 | |
Telescope Services RC8" | 250,00 | |
Zeiss APQ 5" | 640,00 | |
Williams APO 4" * | 640,00 |
|
APM Binoculars | 430,00 | |
Lunt 60mm H-Alpha Solar telescope | 385,00 | |
Canon EOS 1000DA | 290,00 | |
ZWO AS120 Camera | 190,00 | |
MGEN-Autoguider | 220,00 | |
TS Spective 80 | free | |
Binoculars 20×90 | free | |
Mounts / Piers | N$/Night | |
EQ 6 on pier * | 430,00 | |
Losmandy G11 with Gemini Control on pier * | 430,00 | |
Losmandy G11 on pier * | 280,00 | |
Celestron Advanced VX on pier * | 320,00 | |
Pier use incl. adapter plate * | 100,00 |
* at least 3 nights
Subject to change