Prices include VAT and bed-levy, valid from 01.11.2022 to 31.10.2023
Accommodation & Catering | N$ | ||
Double room | |||
full board (bed, light lunch, dinner, breakfast) | p/p | 1675,00 | |
half board (bed, dinner, breakfast) | p/p | 1525,00 | |
bed & breakfast | p/p | 1200,00 | |
bed only | p/p | 1050,00 | |
Single room supplement | p/p | 335,00 | |
Children from 6 to 12 years | half price | ||
Children under 6 years | free | ||
Camping | N$ | ||
Camping | p/p | 240,00 | |
Children from 6 to 12 years | half price | ||
Children under 6 years | free | ||
Astronomy | N$ | ||
Star gazing up to 4 persons | approx.1 hour | 640,00 | |
every additional person | 160,00 | ||
Observatory day walk: Explanatory tour of observatories and telescopes | approx.1 hour | 640,00 | |
Transfer / Tours / Internet access | N$ | ||
Airport transfer | per transfer | on request | |
Farm tours: Hakos tour, Quiver Tree tour up to 4 persons | approx. 3-4 hours | 2600,00 | |
every additional person | 650,00 | ||
4x4 drives with own vehicle | per day and vehicle | 500,00 | |
Internet access | free |
Subject to change without notice