Prices include VAT, valid from 01.11.2026 to 31.10.2027
Additional astro-devices are available
Information can be found here
| Observatories | N$/Night | |
| Vehrenberg Observatory * with C11" and 7" MEADE refractor on Zeiss mount | 860,00 | |
| Henning Observatory * with GM2000 mount & telescope (CN8", CN12", or RC10') | 1600,00 | |
| INTERCON SPACETEC Devices | EURO/Night | |
| ICS 24" Dobson * | 108.00 | |
| Other Devices | N$/Night | |
| ICS Dobson 14.5" | 710.00 | |
| Eyepiece set ICS Dobson 14.5" | 470.00 | |
| ICS Dobson 12.5" | 525.00 | |
| Eyepiece set ICS Dobson 12.5" | 370.00 | |
| Skywatcher 16″ SynScan GoTo Dobson | 790,00 | |
| 8″ Dobson | 300,00 | |
| Carbon Newton 12" | 525,00 | |
| Carbon Newton 8" | 315,00 | |
| GSO RC10" | 370,00 | |
| Celestron 11" | 525,00 | |
| Celestron AstroMaster 114 | 135,00 | |
| MEADE 10″ LX90 GPS | 525,00 | |
| MEADE 10" LX200 without tracking | 300,00 | |
| MEADE ETX 125 | 140,00 | |
| Telescope Services RC8" | 315,00 | |
| Zeiss APQ 5" | 790,00 | |
| Skywatcher Esprit100ED | 790,00 | |
| Fujinon 25x150 Bino | 880,00 | |
| Lunt 60mm H-Alpha Solar telescope | 470,00 | |
| Canon EOS 1000DA | 370,00 | |
| ZWO AS120 Camera | 230,00 | |
| MGEN-Autoguider | 260,00 | |
| TS Spective 80 | free | |
| Binoculars 20×90 | free | |
| Mounts / Piers | N$/Night | |
| EQ 6 on pier * | 525,00 | |
| Losmandy G11 with Gemini Control on pier * | 525,00 | |
| Losmandy G11 on pier * | 330,00 | |
| Celestron Advanced VX on pier * | 390,00 | |
| Pier use incl. adapter plate * | 130,00 | |
* at least 3 nights
Subject to change

