Prices include VAT, valid from 01.11.2025 to 31.10.2026
Additional astro-devices are available
Information can be found here
| Observatories | N$/Night | |
| Vehrenberg Observatory * with C11" and 7" MEADE refractor on Zeiss mount | 825,00 | |
| Henning Observatory * with GM2000 mount & telescope (CN8", CN12", or RC10') | 1500.00 | |
| INTERCON SPACETEC Devices | EURO/Night | |
| ICS 24" Dobson * | 108,00 | |
| Other Devices | N$/Night | |
| ICS Dobson 14.5" * | 680.00 | |
| Eyepiece set ICS Dobson 14.5" | 450.00 | |
| ICS Dobson 12.5" | 500.00 | |
| Eyepiece set ICS Dobson 12.5" | 360.00 | |
| Skywatcher 16″ SynScan GoTo Dobson | 750,00 | |
| 8″ Dobson | 290,00 | |
| Carbon Newton 12" | 500.00 | |
| Carbon Newton 8" | 300.00 | |
| GSO RC10" | 350.00 | |
| Celestron 11" | 500,00 | |
| Celestron AstroMaster 114 | 130,00 | |
| MEADE 10″ LX90 GPS | 500,00 | |
| MEADE 10" LX200 without tracking | 290,00 | |
| MEADE ETX 125 | 135,00 | |
| Telescope Services RC8" | 300,00 | |
| Zeiss APQ 5" | 750,00 | |
| Skywatcher Esprit100ED | 750,00 |
|
| Fujinon 25x150 Bino * | 800.00 | |
| Lunt 60mm H-Alpha Solar telescope | 450,00 | |
| Canon EOS 1000DA | 350,00 | |
| ZWO ASI120 Camera | 220,00 | |
| MGEN-Autoguider | 250,00 | |
| TS Spective 80 | free | |
| Binoculars 20×90 | free | |
| Mounts / Piers | N$/Night | |
| EQ 6 on pier * | 500,00 | |
| Losmandy G11 with Gemini Control on pier * | 500,00 | |
| Losmandy G11 on pier * | 320,00 | |
| Celestron Advanced VX on pier * | 370,00 | |
| Pier use incl. adapter plate * | 120,00 | |
* at least 3 nights
Subject to change

